ZESTAW DO LIPOPLASTYKI II |
Zestaw zawiera:
Nazwa | Rozmiar |
Syringe type cannula tree transverse | SMT 215 -2 mm x 15 cm |
Syringe type cannula tree transverse | SMT 426 -4 mm x 26 cm |
Syringe type cannula reverse triangle | SRT 326 -3 mm x 26 cm |
Syringe type cannula reverse triangle | SRT 526 -5 mm x 26 cm |
Syringe type cannula reverse triangle | SRT 626 -6 mm x 26 cm |
Syringe type cannula fat grafter | SFG 315 -3 mm x 15 cm |
Syringe type cannula galata tower | 426 -4 mm x 26 cm |
Luerlock cannula reverse triangle | LRT 2020 2 mm x 20 cm |
Luerlock cannula reverse triangle | LRT 3020 2 mm x 20 cm |
Luerlock cannula fat grafter | LFG 3 mm x 20 cm |
Infiltration multiple cannula | LIM 2015 2 mm x 15 cm |
Infiltration multiple cannula | LIM 2426 2.4 mm x 26 cm |
Infiltration cannula single 1 close | LIS 1-167 1.6 mm x 7 cm |
Infiltration cannula single 1 close | LIS 1-169 1.6 mm x 9 cm |
Infiltration cannula single 2 semi close | LIS 2-167 1.6 mm x 7 cm |
Infiltration cannula single 2 semi close | LIS 2-169 1.6 mm x 9 cm |
Infiltration cannula single 3 open | LIS 3-167 1.6 mm x 7 cm |
Infiltration cannula single 3 open | LIS 3-169 1.6 mm x 9 cm |
Luerlock micro injection cannula | LIS 1 mm x 3 cm |
Luerlock micro injection cannula | LIS 1.2 mm x 5 cm |
Infiltration cannula single 1 close | LIS 1-2015 2 mm x 15 cm |
Plastic handle | |
Snapper for 10 cc syringe | |
Snapper for 20 cc syringe | |
Snapper for 50 cc syringe | |
Luerlock/ 50 cc syringe transfer adapter | |
Cannula organizer | |
Cannula organizer |